<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Wellspring</title>
	<atom:link href="http://pacificwellspring.com/catalogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificwellspring.com/catalogue</link>
	<description>Dealing with Dysfunction not Disease</description>
	<lastBuildDate>Wed, 25 Aug 2010 09:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DFH EGCg 250mg 60 vegetarian capsules</title>
		<link>http://pacificwellspring.com/catalogue/uncategorized/egcg-250mg-60-vegetarian-capsules/</link>
		<comments>http://pacificwellspring.com/catalogue/uncategorized/egcg-250mg-60-vegetarian-capsules/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 05:16:25 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[DFH]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=1096</guid>
		<description><![CDATA[<img src="http://pacificwellspring.com/catalogue/wp-content/uploads/2009/09/EGCG-Green-Tea.gif" alt="EGCG Green Tea" title="EGCG Green Tea" width="78" height="117" class="aligncenter size-full wp-image-1097" /> <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/uncategorized/egcg-250mg-60-vegetarian-capsules/">DFH EGCg 250mg 60 vegetarian capsules</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/uncategorized/egcg-250mg-60-vegetarian-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFH XanthOmega Dark Red Krill Oil 120 softgels</title>
		<link>http://pacificwellspring.com/catalogue/supplements/xanthomega-dark-red-krill-oil-120-softgels/</link>
		<comments>http://pacificwellspring.com/catalogue/supplements/xanthomega-dark-red-krill-oil-120-softgels/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:26:33 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[CMP]]></category>
		<category><![CDATA[DFH]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=1089</guid>
		<description><![CDATA[ <img src="http://pacificwellspring.com/catalogue/wp-content/uploads/2009/09/XanthOmega.gif" alt="XanthOmega" title="XanthOmega" width="80" height="130" class="aligncenter size-full wp-image-1090" />  <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/supplements/xanthomega-dark-red-krill-oil-120-softgels/">DFH XanthOmega Dark Red Krill Oil 120 softgels</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/supplements/xanthomega-dark-red-krill-oil-120-softgels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes ..</title>
		<link>http://pacificwellspring.com/catalogue/uncategorized/yes/</link>
		<comments>http://pacificwellspring.com/catalogue/uncategorized/yes/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:12:23 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Add-on]]></category>
		<category><![CDATA[Allergy/Antibody]]></category>
		<category><![CDATA[Amino acids]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Spot]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[DFH]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Fat-soluble]]></category>
		<category><![CDATA[Fatty Acids]]></category>
		<category><![CDATA[GI EffectsSM]]></category>
		<category><![CDATA[Hair]]></category>
		<category><![CDATA[Health Risk]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Metabolic]]></category>
		<category><![CDATA[Oxidative Stress]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Related tests]]></category>
		<category><![CDATA[Saliva]]></category>
		<category><![CDATA[Sample type]]></category>
		<category><![CDATA[Serum]]></category>
		<category><![CDATA[Stool]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Toxic EffectsSM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=728</guid>
		<description><![CDATA[..<img src="http://pacificwellspring.com/catalogue/wp-content/uploads/2009/08/j0408883.jpg" alt="CB101078" title="CB101078" width="112" height="112" class="aligncenter size-full wp-image-.924" /> work in progress, more to come!! <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/uncategorized/yes/">Yes ..</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/uncategorized/yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Don&#8217;t Guess!!!</title>
		<link>http://pacificwellspring.com/catalogue/uncategorized/test-dont-guess/</link>
		<comments>http://pacificwellspring.com/catalogue/uncategorized/test-dont-guess/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:11:28 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=949</guid>
		<description><![CDATA[<pacificwellspring..com/catalogue/wp-content/uploads/2009/09/stethoscope.jpg" alt="stethoscope" title="stethoscope" width="126" height="40" class="aligncenter size-full wp-image-990" />Don't pay for something you don't need! <strong>No need to guess what nutrients your body requires. Know when you no longer need certain vitamins and other nutrients and can move on to fixing other problems. Start with the DFH CMP Test.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/uncategorized/test-dont-guess/">Test Don&#8217;t Guess!!!</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/uncategorized/test-dont-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Supplements?</title>
		<link>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-3/</link>
		<comments>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-3/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:05:05 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=891</guid>
		<description><![CDATA[.<img src="http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/wp-content/uploads/2009/09/j0387682.jpg" alt="j0387682" title="j0387682" width="100" height="70" class="aligncenter size-full wp-image-932" /> Don’t spend good money on something that a high percentage of the ingredient does NOT actually make it to the bloodstream. Check the bioavailabilty! <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-3/">Buying Supplements?</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Supplements?</title>
		<link>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-2/</link>
		<comments>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:03:09 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=888</guid>
		<description><![CDATA[.<img src="http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/wp-content/uploads/2009/09/j0406756.jpg" alt="CB018459" title="CB018459" width="100" height="70" class="aligncenter size-full wp-image-926" /> Don’t pay for something of lower quality because it wasn’t done right. Quality control, the right mix, sufficient potencies, toxins .... Check certification! <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-2/">Buying Supplements?</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/uncategorized/buying-supplements-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metametrix 4146 Women’s Health Profile</title>
		<link>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-4146-women%e2%80%99s-health-profile/</link>
		<comments>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-4146-women%e2%80%99s-health-profile/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:05:23 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=452</guid>
		<description><![CDATA[<small><b>Estimated turn-around: 18-20 days</b></small><p>Understanding your health is necessary for optimal living. As with most other disease states, preventative care and the ability to predict what we are at risk for at the earliest stages is ideal in treating each individual. The Women's Health Profile can help assess those risk factors associated with genetics, biochemical imbalances, and environmental influences for women of all ages.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-4146-women%e2%80%99s-health-profile/">Metametrix 4146 Women’s Health Profile</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-4146-women%e2%80%99s-health-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metametrix 0410 TRIADSM Bloodspot Profile (Combined tests 0113, 0091, 0076)</title>
		<link>http://pacificwellspring.com/catalogue/tests/sample-type/blood-spot/metametrix-0410-triadsm-bloodspot-profile-combined-tests-0113-0091-0076/</link>
		<comments>http://pacificwellspring.com/catalogue/tests/sample-type/blood-spot/metametrix-0410-triadsm-bloodspot-profile-combined-tests-0113-0091-0076/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:04:12 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Blood Spot]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=450</guid>
		<description><![CDATA[<small><b>Estimated turn-around: 18-20 days</b></small><p>Using the synergetic power of the Organix, Amino Acids, and Allergix IgG4 Food Antibodies testing, faster and more effective results are produced. Because targeted, individualized interventions based on the TRIAD Bloodspot Profile can be more cost-effective than simple protocol-based treatment plans, the TRIAD Bloodspot Profile represents real value.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/tests/sample-type/blood-spot/metametrix-0410-triadsm-bloodspot-profile-combined-tests-0113-0091-0076/">Metametrix 0410 TRIADSM Bloodspot Profile (Combined tests 0113, 0091, 0076)</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/tests/sample-type/blood-spot/metametrix-0410-triadsm-bloodspot-profile-combined-tests-0113-0091-0076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metametrix 0400 TRIADSM Profile (Combined tests 0011, 0091, 0075)</title>
		<link>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-0400-triadsm-profile-combined-tests-0011-0091-0075/</link>
		<comments>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-0400-triadsm-profile-combined-tests-0011-0091-0075/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:02:50 +0000</pubDate>
		<dc:creator>dtay</dc:creator>
				<category><![CDATA[Blood]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Urine]]></category>

		<guid isPermaLink="false">http://internationalacademyofnutritionalmetabolicmedicine.com/catalogue/?p=448</guid>
		<description><![CDATA[<small><b>Estimated turn-around: 18-20 days</b></small><p>Only the TRIAD Profile includes fully customized intervention guidelines—custom vitamin/mineral formulas, custom amino acid blends, and a customized food rotation diet—so you can focus your interventions on the specific needs of each patient.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-0400-triadsm-profile-combined-tests-0011-0091-0075/">Metametrix 0400 TRIADSM Profile (Combined tests 0011, 0091, 0075)</a></span>]]></description>
		<wfw:commentRss>http://pacificwellspring.com/catalogue/tests/sample-type/urine/metametrix-0400-triadsm-profile-combined-tests-0011-0091-0075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

